Chess Program
Chess Club Logo

 

UTD Chess in Houston

L-R UT Dallas Chess Team: Chaitanya Vaidya (top individual scorer); FM Igor Shneider; WFM Karina Vazirova; NM Mihail Bantic; WFM Bayaraa Zorigt; FM Keaton Kiewra; NM Francisco Guadalupe.

 

Team Standings (top 3 scores)

 

  1 University of Texas at Dallas       16.5
    (Vaidya, Shneider, Zorigt) 

  2 University of Texas at Brownsville  11.5
  3 University of Central Florida      11.0  
  4 University of Texas at Austin       10.5
  5 Rice University, Houston, TX         8.5
  6 Ohio State University, Columbus      6.5

Individual Standings

  1 VAIDYA, CHAITANYA N        C TXR004 TX 2129 6.0  26.5  21.0 W  7 W 12 W 29 W 20 L  4 W  6 W2 
  2 KIEWRA, KEATON             C TXR004 NE 2317 5.5  27.0  21.0 W 20 W 10 W 11 D  7 W 14 W  4 L1 
  3 Sawyer, Bradley J          C TXTBAL TX 2140 5.5  26.5  21.5  -X- W  5 L  4 D  6 W 13 W 11 W10 
  4 SCHNEIDER, IGOR            C TXR004 NY 2389 5.0  29.0  23.0 W 15 W 24 W  3 D 10 W  1 L  2 D5 
  5 ZORIGT, BAYARAA            C TXR004 TX 2214 5.0  24.0  19.0 W 28 L  3 W 18 W 24 D  6 W 14 D4 
  6 GUADALUPE, FRANCISCO, II   C TXR004 TX 2226 4.5  28.5  22.5 W 17 W  8 W 12 D  3 D  5 L  1 D7 
  7 JONES, KYLE L              C OHC005 OH 2004 4.5  27.0  21.0 L  1 W 23 W 19 D  2 D 10 W 13 D6 
  8 MINIELLO, JONATHAN         C FLO005 FL 1330 4.5  22.0  17.5 W  9 L  6 D 16 L 15 W 23  -X- W14 
  9 Fung, Samuel S             C TXA015 TX 1749 4.5  18.5  14.5 L  8 L 19 W 27 D 17 W 29 W 16 W15 
 10 MORALES, LUCIANA           C TXB005 TX 2099 4.0  28.0  22.5 W 27 L  2 W 13 D  4 D  7 W 12 L3 
 11 ORTIZ, NADYA KAROLINA      C TXB005 TX 2250 4.0  23.5  18.0 W 18 L 14 L  2 W 29 W 15 L  3 W19 
 12 RODRIGUEZ, ERIC            C FLO003 FL 2224 4.0  23.0  17.0 W 22 L  1 L  6 W 28 W 20 L 10 W21 
 13 VAZIROVA, KARINA           C TXR004 TX 2160 4.0  22.5  17.5 W 26 W 21 L 10 W 16 L  3 L  7 W18 
 14 BANTIC, MIHAIL             C TXR004 TX 2216 3.5  19.0  19.0 W 19 W 11 D 24 W 21 L  2 L  5 L8 
 15 ESTRADA, NELLY             C TXB005 TX 1978 3.5  19.0  19.0 L  4 D 16 W 23 W  8 L 11 W 18 L9 
 16 WIEBER, TED  R             C TXH056 GA 1884 3.5  16.5  16.5  -H- D 15 D  8 L 13 W 17 L  9 W25 
 17 BOWMAN, WILLIAM C          C FLO005 FL 1575 3.5  15.0  15.0 L  6 L 26 W 25 D  9 L 16  -B- W22 
 18 RIZZO, ANTHONY W           C FLO005 FL 1746 3.0  18.5  17.0 L 11 W 28 L  5 W 22 W 21 L 15 L13 
 19 DOUGHERTY, COLIN TURNER    C FLO005 FL 1548 3.0  18.0  16.5 L 14 W  9 L  7 L 23 W 27 W 26 L11 
 20 AHN, JU HYUNG              C TXA015 TX 1840 3.0  17.5  16.0 L  2 W 25 W 26 L  1 L 12 L 21 W27 
 21 INGHRAM, DANIEL            C FLO005 FL 2047 3.0  16.5  16.5  -X- L 13 W 22 L 14 L 18 W 20 L12 
 22 PERRY, GLEN                C TXA015 TX 1489 3.0  14.0  12.5 L 12 W 27 L 21 L 18 W 28 W 23 L17 
 23 BUENGER, DAVIS             C TXH056 TX 1581 2.5  15.5  15.5  -H- L  7 L 15 W 19 L  8 L 22 W26 
 24 DE JESUS, JEFFREY A        C        TX 2175 2.5  10.5  10.5  -B- L  4 D 14 L  5 W 26  -F- --- 
 25 BANDA, ANDROW R            C TXH056 TX 1006 2.5   9.0   9.0  -H- L 20 L 17 L 26  -B- W 29 L16 
 26 FOTIS, DEMETRA CHERNESKY   C OHC005 OH 1220 2.0  16.5  14.5 L 13 W 17 L 20 W 25 L 24 L 19 L23 
 27 MCCORMACK, ANDREW JAMES    C FLO005 FL      2.0  14.5  14.5 L 10 L 22 L  9  -B- L 19 W 28 L20 
 28 CATHCART, GRANT ALEXANDER  C TXH056 OH 1414 2.0  12.5  12.5 L  5 L 18  -B- L 12 L 22 L 27 W29 
 29 HATCH,   RORY P              C TXH056 FL  732 1.5  12.0  12.0  -H-  -X- L  1 L 11 L  9 L   25 L28

 

   
© 2003 The University of Texas at Dallas • 2601 North Floyd Road • Richardson, TX 75083-0688 • 972-883-2111

The UT Dallas Chess Club is a registered student organization. Any occasional flyers mailed or posted by the UT Dallas Chess Club are
not official publications of The University of Texas at Dallas and do not represent the views of the university or its officers.