Chess Program
Chess Club Logo

2007 UTD Grandmaster Invitational Tournament

All 11 rounds in the round-robin competition will be held in the community room of the First Bank of Canyon Creek, 429 Belle Grove Drive, in Richardson.  The public is invited or can follow the moves online on the Internet Chess Club or Mon Roi web sites. Rounds with times and pairing information are listed below.

Round 1

Thursday, Dec. 6, 5:30 pm (opening ceremony at 5 pm)

Bd Res White Player Name Res Black Player Name
1 0 IM Salvijus Bercys (2418) 1 GM Alejandro Ramires (2505)
2 0.5 WGM Chunhong Ning (2354) 0.5 IM John Bartholomew (2435)
3 0.5 GM Zviad Izoria (2643) 0.5 IM Jacek Stopa (2410)
4 0 IM Dmitry Schneider (2502) 1 FM Ray Robson (2368)
5 0 GM Magesh Panchanathan (2500) 1 IM Davorin Kuljasevic (2464)
6 1 GM Jun Zhao (2552) 0 IM Drasko Boskovic (2465)

Round 2

Friday, Dec. 7, 4 pm

Bd Res White Player Name Res Black Player Name
1 1 GM Alejandro Ramirez (2505) 0 IM Drasko Boskovic (2465)
2 1 IM Davorin Kuljasevic (2464) 0 GM Jun Zhao (2552)
3 1 FM Ray Robson (2368) 0 GM Magesh Panchanathan (2500)
4 0.5 IM Jacek Stopa (2410) 0.5 IM Dmitry Schneider (2502)
5 0.5 IM John Bartholomew (2435) 0.5 GM Zviad Izoria (2643)
6 1 IM Salvijus Bercys (2418) 0 WGM Chunhong Ning (2354)

Round 3

Saturday, Dec. 8, 11 am

Bd Res White Player Name Res Black Player Name
1 0 WGM Chunhong Ning (2354) 1 GM Alejandro Ramirez (2505)
2 1 GM Zviad Izoria (2643) 0 IM Salvijus Bercys (2418)
3 0.5 IM Dmitry Schneider (2502) 0.5 IM John Bartholomew (2435)
4 0 GM Magesh Panchanathan (2500) 1 IM Jacek Stopa (2410)
5 0 GM Jun Zhao (2552) 1 FM Ray Robson (2368)
6 0.5 IM Drasko Boskovic (2465) 0.5 IM Davorin Kuljasevic (2464)

Round 4

Saturday, Dec. 8, 6:45 pm

Bd Res White Player Name Res Black Player Name
1 0.5 GM Alejandro Ramirez (2505) 0.5 IM Davorin Kuljasevic (2464)
2 1 FM Ray Robson (2368) 0 IM Drasko Boskovic (2465)
3 0.5 IM Jacek Stopa (2410) 0.5 GM Jun Zhao (2552)
4 0.5 IM John Bartholomew (2435) 0.5 GM Magesh Panchanathan (2500)
5 0.5 IM Salvijus Bercys (2418) 0.5 IM Dmitry Schneider (2502)
6 0 WGM Chunhong Ning (2354) 1 GM Zviad Izoria (2643)

Round 5

Sunday, Dec. 9, 3 pm

Bd Res White Player Name Res Black Player Name
1 0.5 GM Zviad Izoria (2643) 0.5 GM Alejandro Ramirez (2505)
2 0 IM Dmitry Schneider (2502) 1 WGM Chunhong Ning (2354)
3 0.5 GM Magesh Panchanathan (2500) 0.5 IM Salvijus Bercys (2418)
4 0.5 GM Jun Zhao (2552) 0.5 IM John Bartholomew (2435)
5 0.5 IM Drasko Boskovic (2465) 0.5 IM Jacek Stopa (2410)
6 1 IM Davorin Kuljasevic (2464) 0 FM Ray Robson (2368)

Round 6

Monday, Dec. 10, 11 am

Bd Res White Player Name Res Black Player Name
1 0.5 GM Alejandro Ramirez (2505) 0.5 FM Ray Robson (2368)
2 0.5 IM Jacek Stopa (2410) 0.5 IM Davorin Kuljasevic (2464)
3 0.5 IM John Bartholomew (2435) 0.5 IM Drasko Boskovic (2465)
4 0 IM Salvijus Bercys (2418) 1 GM Jun Zhao (2552)
5 1 WGM Chunhong Ning (2354) 0 GM Magesh Panchanathan (2500)
6 0 GM Zviad Izoria (2643) 1 IM Dmitry Schneider (2502)

Round 7

Monday, Dec. 10, 6:45 pm

Bd Res White Player Name Res Black Player Name
1 1 IM Dmitry Schneider (2502) 0 GM Alejandro Ramirez (2505)
2 0.5 GM Magesh Panchanathan (2500) 0.5 GM Zviad Izoria (2643)
3 0.5 GM Jun Zhao (2552) 0.5 WGM Chunhong Ning (2354)
4 0.5 IM Drasko Boskovic (2465) 0.5 IM Salvijus Bercys (2418)
5 0.5 IM Davorin Kuljasevic (2464) 0.5 IM John Bartholomew (2435)
6 1 FM Ray Robson (2368) 0 IM Jacek Stopa (2410)

Round 8

Tuesday, Dec. 11, 3 pm

Bd Res White Player Name Res Black Player Name
1 1 GM Alejandro Ramirez (2505) 0 IM Jacek Stopa (2410)
2 1 IM John Bartholomew (2435) 0 FM Ray Robson (2368)
3 0 IM Salvijus Bercys (2418) 1 IM Davorin Kuljasevic (2464)
4 0 WGM Chunhong Ning (2354) 1 IM Drasko Boskovic (2465)
5 1 GM Zviad Izoria (2643) 0 GM Jun Zhao (2552)
6 0.5 IM Dmitry Schneider (2502) 0.5 GM Magesh Panchanathan (2500)

Round 9

Wednesday, Dec. 12, 3 pm

Bd Res White Player Name Res Black Player Name
1 0.5 GM Magesh Panchanathan (2500) 0.5 GM Alejandro Ramirez (2505)
2 1 GM Jun Zhao (2552) 0 IM Dmitry Schneider (2502)
3 0.5 IM Drasko Boskovic (2465) 0.5 GM Zviad Izoria (2643)
4 0.5 IM Davorin Kuljasevic (2464) 0.5 WGM Chunhong Ning (2354)
5 0 FM Ray Robson (2368) 1 IM Salvijus Bercys (2418)
6 0.5 IM Jacek Stopa (2410) 0.5 IM John Bartholomew (2435)

Round 10

Thursday, Dec. 13, 11 am

Bd Res White Player Name Res Black Player Name
1 1 GM Alejandro Ramirez (2505) 0 IM John Bartholomew
2 0.5 IM Salvijus Bercys (2418) 0.5 IM Jacek Stopa (2410)
3 0.5 WGM Chunhong Ning (2354) 0.5 FM Ray Robson (2368)
4 0.5 GM Zviad Izoria (2643) 0.5 IM Davorin Kuljasevic (2464)
5 0.5 IM Dmitry Schneider (2502) 0.5 IM Drasko Boskovic (2465)
6 1 GM Magesh Panchanathan (2500) 0 GM Jun Zhao (2552)

Round 11

Friday, Dec. 14, 3 pm

Bd Res White Player Name Res Black Player Name
1   GM Jun Zhao (2552)   GM Alejandro Ramirez (2505)
2   IM Drasko Boskovic (2465)   GM Magesh Panchanathan (2500)
3   IM Davorin Kuljasevic (2464)   IM Dmitry Schneider (2502)
4   FM Ray Robson (2368)   GM Zviad Izoria (2643)
5   IM Jacek Stopa (2410)   WGM Chunhong Ning (2354)
6   IM John Bartholomew (2435)   IM Salvijus Bercys (2418)

 

Name / Rtng / ID Country
Rd 1
Rd 2
Rd 3
Rd 4
Rd 5
Rd 6
Rd 7
Rd 8
Rd 9
Rd 10
Rd 11
IM Salvijus Bercys
2418 12802212
USA W12 W2 B3 W4 B5 W6 B7 W8 B9 W10 B11
0.0 1.0 1.0 1.5 2.0 2.0 2.5 2.5 3.5 4.0  
WGM Chunhong Ning
2354 8600376
CHN W11 B1 W12 W3 B4 W5 B6 W7 B8 W9 B10
0.5 0.5 0.5 0.5 1.5 2.5 3.0 3.0 3.5 4.0  
GM Zviad Izoria
2643 13601733
GEO W10 B11 W1 B2 W12 W4 B5 W6 B7 W8 B9
0.5 1.0 2.0 3.0 3.5 3.5 4.0 5.0 5.5 6.0  
IM Dmitry Schneider
2502 2012545
USA W9 B10 W11 B1 W2 B3 W12 W5 B6 W7 B8
0.0 0.5 1.0 1.5 1.5 2.5 3.5 4.0 4.0 4.5  
GM Magesh Panchanathan
2500 5007429
IND W8 B9 W10 B11 W1 B2 W3 B4 W12 W6 B7
0.0 0.0 0.0 0.5 1.0 1.0 1.5 2.20 2.5 3.5  
GM Jun Zhao
2552 8602522
CHN W7 B8 W9 B10 W11 B1 W2 B3 W4 B5 W12
1.0 1.0 1.0 1.5 2.0 3.0 3.5 3.5 4.5 4.5  
Drasko Boskovic
2465 927368
SRB B6 B12 W8 B9 W10 B11 W1 B2 W3 B4 W5
0.0 0.0 0.5 0.5 1.0 1.5 2.0 3.0 3.5 4.0  
IM Davorin Kuljasevic
2464 14506661
CRO B5 W6 B7 B12 W9 B10 W11 B1 W2 B3 W4
1.0 2.0 2.5 3.0 4.0 4.5 5.0 6.0 6.5 7.0  
FM Ray Robson
2368 2023970
USA B4 W5 B6 W7 B8 B12 W10 B11 W1 B2 W3
1.0 2.0 3.0 4.0 4.0 4.5 5.5 5.5 5.5 6.0  
IM Jacek Stopa
2410 1119591
POL B3 W4 B5 W6 B7 W8 B9 B12 W11 B1 W2
0.5 1.0 2.0 2.5 3.0 3.5 3.5 3.5 4.0 4.5  
IM John Bartholomew
2435 2019353
USA B2 W3 B4 W5 B6 W7 B8 W9 B10 B12 W1
0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.5 5.0 5.0  
GM Alejandro Ramirez
2505 6500617
CRC B1 W7 B2 W8 B3 W9 B4 W10 B5 W11 B6
1.0 2.0 3.0 3.5 4.0 4.5 4.5 5.5 6.0 7.0  

 

   
© 2003 The University of Texas at Dallas • 2601 North Floyd Road • Richardson, TX 75083-0688 • 972-883-2111

The UT Dallas Chess Club is a registered student organization. Any occasional flyers mailed or posted by the UT Dallas Chess Club are
not official publications of The University of Texas at Dallas and do not represent the views of the university or its officers.