Biographies
![]() |
Senior | Bantic, Mihail | M |
| Home Country | Serbia | ||
| Fide Rating / Fide Title | 2225 | N/A |
|
| USCF Rating | N/A | ||
| Major | Electrical Engineering | ||
| Scholarship | Academic Distinction | ||
![]() |
Junior | Bercys, Salvijus | M |
| Home State | NY | ||
| Fide Rating / Fide Title | 2427 | IM |
|
| USCF Rating | 2488 | ||
| Major | Finance/Science | ||
| Scholarship | Academic Honors | ||
|
Freshman | Bryant, John | M |
| Home State | California | ||
| Fide Rating / Fide Title | 2335 | FM |
|
| USCF Rating | 2447 | ||
| Major | Undecided | ||
| Scholarship | Academic Distinction | ||
![]() |
Senior | Gogte, Yashodhan | M |
| Home Country | India | ||
| Fide Rating / Fide Title | 2203 | N/A |
|
| USCF Rating | 2235 | ||
| Major | Electrical Engineering | ||
| Scholarship | Academic Honors | ||
![]() |
Junior | Guadalupe II, Francisco | M |
| Home State | Florida | ||
| Fide Rating / Fide Title | 2219 | N/A |
|
| USCF Rating | 2212 | ||
| Major | Electrical Engineering | ||
| Scholarship | Academic Honors | ||
|
Freshman | Hughes, Tyler | M |
| Home State | Colorado | ||
| Fide Rating / Fide Title | 2278 | none |
|
| USCF Rating | 2377 | ||
| Major | Molecular Biology | ||
| Scholarship | Academic Honors | ||
|
Senior | Lopez II, Nelson | M |
| Home State | North Carolina | ||
| Fide Rating / Fide Title | 2160 | none |
|
| USCF Rating | 2211 | ||
| Major | Software Engineering | ||
| Scholarship | Academic Distinction | ||
|
Freshman | Ludwig, Daniel | M |
| Home State | Florida | ||
| Fide Rating / Fide Title | 2461 | IM |
|
| USCF Rating | 2543 | ||
| Major | Statistics | ||
| Scholarship | Academic Honors | ||
|
Sophomore | Nath, Saheli | F |
| Home Country | India | ||
| Fide Rating / Fide Title | ELO 2136 | WFM |
|
| USCF Rating | 2041 | ||
| Major | Economics | ||
| Scholarship | McDermott | ||
|
Freshman | Parrilla, Medina | F |
| Home State | New York | ||
| Fide Rating / Fide Title | 1974 |
|
|
| USCF Rating | 2004 | ||
| Major | Undecided | ||
| Scholarship | Academic Distinction | ||
|
Graduate Student | Ramirez Alvarez, Alejandro | M |
| Home State | Costa Rica | ||
| Fide Rating / Fide Title | 2513 | GM |
|
| USCF Rating | 2590 | ||
| Major | Arts and Technology | ||
| Scholarship | McDermott | ||
![]() |
Junior | Roberts, Gerald | M |
| Home State | Indiana | ||
| Fide Rating / Fide Title | n/a | N/A |
|
| USCF Rating | 1663 | ||
| Major | Psychology | ||
| Scholarship | Academic Honors | ||
|
Freshman | Sadorra, Julio Catalino C. | M |
| Home Country | Philippines | ||
| Fide Rating / Fide Title | 2468 | IM |
|
| USCF Rating | n/a | ||
| Major | Psychology | ||
| Scholarship | Academic Honors | ||
![]() |
Sophomore | Safin, Artur | M |
| Home State | Texas | ||
| Fide Rating / Fide Title | N/A | N/A |
|
| USCF Rating | 2036 | ||
| Major | Applied Mathematics | ||
| Scholarship | Academic Excellence | ||
![]() |
Senior | Shneider, Igor | M |
| Home State | New York | ||
| Fide Rating / Fide Title | 2367 | FM |
|
| USCF Rating | 2435 | ||
| Major | Finance | ||
| Scholarship | Academic Excellence | ||
|
Graduate Student | Simutowe, Amon | M |
| Home Country | Zambia | ||
| Fide Rating / Fide Title | 2481 | IM |
|
| USCF Rating | 2476 | ||
| Major | International Political Economy | ||
| Scholarship | Chess Team Excellence | ||
![]() |
Senior | Stopa, Jacek | M |
| Home Country | Poland | ||
| Fide Rating / Fide Title | 2400 | IM |
|
| USCF Rating | 2433 | ||
| Major | International Political Economy | ||
| Scholarship | Academic Honors | ||
![]() |
Junior | Tautvydas, Vedrickas | M |
| Home Country | Lithuania | ||
| Fide Rating / Fide Title | 2288 | N/A |
|
| USCF Rating | 2347 | ||
| Major | Political Science | ||
| Scholarship | Academic Distinction | ||
![]() |
Senior | Vaidya, Chaitanya | M |
| Home Country | India Mumbai | ||
| Fide Rating / Fide Title | 2129 | N/A |
|
| USCF Rating | N/A | ||
| Major | Software Engineering | ||
| Scholarship | Academic Transfer | ||
![]() |
Junior | Vazirova, Karina | F |
| Home Country | Russia | ||
| Fide Rating / Fide Title | 2172 | WFM |
|
| USCF Rating | N/A | ||
| Major | Economics, Policy and Political Sciences | ||
| Scholarship | Academic Honors | ||
![]() |
Sophomore | Wang, Puchen | M |
| Home Country | New Zealand | ||
| Fide Rating / Fide Title | 2413 | IM |
|
| USCF Rating | 2530 | ||
| Major | Business Administration | ||
| Scholarship | Academic Honors | ||
![]() |
Freshman | Yeager, Daniel | M |
| Home State | Pennsylvania | ||
| Fide Rating / Fide Title | 2392 | FM |
|
| USCF Rating | 2387 | ||
| Major | Undecided | ||
| Scholarship | Academic Honors | ||
|
Graduate Student | Zivanic, Marko | M |
| Home Country | Serbia | ||
| Fide Rating / Fide Title | 2451 | IM |
|
| USCF Rating | 2583 | ||
| Major | Computer Science | ||
| Scholarship | Academic Honors | ||
![]() |
Sophomore | Zorigt, Bayaraa | F |
| Home Country | Mongolia | ||
| Fide Rating / Fide Title | 2167 | WFM |
|
| USCF Rating | 2202 | ||
| Major | Business Administration | ||
| Scholarship | Academic Honors | ||




















